Visitors: Dickinson Midgets |
---|
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Nick Lupo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | * Joe Hanstad | G/F |
12/23 | 4/5 | 6/7 | 34 |
0 | 6 | 6 |
3 | 0 | 5 |
1 | 0 | 36:00 |
10 | Tanner Steffan | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 12:20 |
12 | * Connor McNeilly | F |
3/10 | 3/6 | 0/0 | 9 |
1 | 0 | 1 |
4 | 0 | 2 |
0 | 1 | 25:08 |
20 | * Tim Kessel | G |
2/3 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
2 | 3 | 0 |
0 | 0 | 20:33 |
21 | * Jari Abrahamson | G |
3/7 | 1/2 | 1/3 | 8 |
0 | 2 | 2 |
3 | 2 | 1 |
0 | 0 | 32:04 |
22 | Grant Dvorak | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:40 |
23 | * Nate Moody | F/C |
0/2 | 0/0 | 3/6 | 3 |
2 | 6 | 8 |
4 | 3 | 1 |
0 | 0 | 31:38 |
24 | Chandler Pender | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 17:47 |
25 | Jon Wanner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
30 | Jayden Steier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | Jesse Haugen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | Jesse Kessel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:50 |
34 | Jeremiah Lindley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
54 | Tevin Rettig-Papineau | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | 1 | | | |
| Totals | | 21/47 | 9/14 | 10/16 | 61 | 6 | 25 | 31 | 18 | 8 | 12 | 1 | 2 | 180 |
---|
|
Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 10/21 | 47.6% |
Game | 21/47 | 44.7% |
---|
3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 5/8 | 62.5% |
Game | 9/14 | 64.3% |
Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 5/7 | 71.4% |
Game | 10/16 | 62.5% |
|
|
Home: Century Patriots |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Matt Pfaff | G |
5/8 | 5/8 | 4/4 | 19 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 1 | 16:31 |
5 | Alex Bray | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Tom Fraase | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | Kam Wingenbach | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
14 | Andre Maund | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | * Justin Ledger | G |
6/10 | 3/4 | 4/6 | 19 |
2 | 2 | 4 |
2 | 4 | 1 |
0 | 0 | 33:48 |
22 | * Garret Jacobs | G |
2/9 | 1/6 | 1/2 | 6 |
2 | 0 | 2 |
2 | 3 | 0 |
0 | 0 | 36:00 |
24 | * Bruce Govig | F |
4/8 | 0/1 | 3/4 | 11 |
3 | 9 | 12 |
2 | 4 | 4 |
0 | 0 | 31:36 |
30 | * Jesse Kartes | F |
1/4 | 1/3 | 0/1 | 3 |
0 | 4 | 4 |
1 | 1 | 0 |
0 | 0 | 17:54 |
32 | Taylor Roth | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | * Ryan Buchholz | G |
5/15 | 0/1 | 1/2 | 11 |
2 | 4 | 6 |
2 | 2 | 1 |
0 | 2 | 32:28 |
40 | Jared Thunshelle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | Zach Rhone | F-C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
50 | Theo Betting | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
52 | Chris Rivinius | C |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 11:43 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 24/55 | 10/23 | 13/19 | 71 | 11 | 24 | 35 | 12 | 14 | 7 | 0 | 3 | 180 |
---|
|
Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 11/25 | 44.0% |
Game | 24/55 | 43.6% |
---|
3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 4/11 | 36.4% |
Game | 10/23 | 43.5% |
Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 6/8 | 75.0% |
Game | 13/19 | 68.4% |
|
|
| DIX | CHS |
| DIX | CHS |
| DIX | CHS |
---|
Free Throw Pts | 10 | 13 |
3Pt Points | 27 | 30 |
Pts/Possession | 1.00 | 1.16 |
Pts off Turnovers | 5 | 11 |
2nd Chance Points | 3 | 12 |
Pts off Bench | 3 | 21 |
Total Rebounds | 31 | 35 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 2 | 1 |
Off Rebound % | 20.0 | 30.6 |
Def Rebound % | 69.4 | 80.0 |
Total Rebound % | 47.0 | 53.0 |
3Pt Efficiency | +40.0 | +14.3 |
Def. Stops | 32 | 36 |
Pts/Shot | 1.11 | 1.11 |
Technical Fouls | DIX |
None |
| CHS |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
---|
Dickinson Midgets | 31 | 30 | 0 | 0 | 0 | 0 | 61 |
Century Patriots | 39 | 32 | 0 | 0 | 0 | 0 | 71 |
|